Hibbing Curling Club

November 30, 2015

Team ATeam BTimeSheet
3 - Jurkovich 8 - Chest Team 01:00 PM 1
4 - Fiori 7 - Range Spine 01:00 PM 3
9 - Kiel 2 - Jameson 01:00 PM 5
5 - Huusko 6 - Gabardi 01:00 PM 6

December 03, 2015

Team ATeam BTimeSheet
9 - Kiel 1 - Bugiosi 01:00 PM 1
3 - Jurkovich 6 - Gabardi 01:00 PM 3
4 - Fiori 5 - Huusko 01:00 PM 5
7 - Range Spine 2 - Jameson 01:00 PM 7

December 07, 2015

Team ATeam BTimeSheet
2 - Jameson 5 - Huusko 01:00 PM 1
7 - Range Spine 9 - Kiel 01:00 PM 2
1 - Bugiosi 8 - Chest Team 01:00 PM 6
4 - Fiori 3 - Jurkovich 01:00 PM 7

December 10, 2015

Team ATeam BTimeSheet
3 - Jurkovich 2 - Jameson 01:00 PM 2
5 - Huusko 9 - Kiel 01:00 PM 3
7 - Range Spine 1 - Bugiosi 01:00 PM 4
8 - Chest Team 6 - Gabardi 01:00 PM 7

December 14, 2015

Team ATeam BTimeSheet
6 - Gabardi 1 - Bugiosi 01:00 PM 2
7 - Range Spine 5 - Huusko 01:00 PM 4
8 - Chest Team 4 - Fiori 01:00 PM 5
3 - Jurkovich 9 - Kiel 01:00 PM 6

December 17, 2015

Team ATeam BTimeSheet
2 - Jameson 8 - Chest Team 01:00 PM 3
4 - Fiori 6 - Gabardi 01:00 PM 4
7 - Range Spine 3 - Jurkovich 01:00 PM 5
5 - Huusko 1 - Bugiosi 01:00 PM 7

December 21, 2015

Team ATeam BTimeSheet
6 - Gabardi 2 - Jameson 01:00 PM 1
1 - Bugiosi 4 - Fiori 01:00 PM 2
5 - Huusko 3 - Jurkovich 01:00 PM 4
8 - Chest Team 9 - Kiel 01:00 PM 7

December 28, 2015

Team ATeam BTimeSheet
7 - Range Spine 8 - Chest Team 01:00 PM 2
1 - Bugiosi 3 - Jurkovich 01:00 PM 3
9 - Kiel 6 - Gabardi 01:00 PM 4
2 - Jameson 4 - Fiori 01:00 PM 6

January 04, 2016

Team ATeam BTimeSheet
4 - Fiori 9 - Kiel 01:00 PM 1
5 - Huusko 8 - Chest Team 01:00 PM 2
2 - Jameson 1 - Bugiosi 01:00 PM 5
7 - Range Spine 6 - Gabardi 01:00 PM 6

January 07, 2016

Team ATeam BTimeSheet
7 - Range Spine 4 - Fiori 01:00 PM 1
6 - Gabardi 5 - Huusko 01:00 PM 3
2 - Jameson 9 - Kiel 01:00 PM 4
3 - Jurkovich 8 - Chest Team 01:00 PM 5

January 11, 2016

Team ATeam BTimeSheet
5 - Huusko 4 - Fiori 01:00 PM 2
7 - Range Spine 2 - Jameson 01:00 PM 3
1 - Bugiosi 9 - Kiel 01:00 PM 5
6 - Gabardi 3 - Jurkovich 01:00 PM 7

January 14, 2016

Team ATeam BTimeSheet
4 - Fiori 3 - Jurkovich 01:00 PM 1
1 - Bugiosi 8 - Chest Team 01:00 PM 4
2 - Jameson 5 - Huusko 01:00 PM 6
7 - Range Spine 9 - Kiel 01:00 PM 7

January 18, 2016

Team ATeam BTimeSheet
8 - Chest Team 6 - Gabardi 01:00 PM 1
3 - Jurkovich 2 - Jameson 01:00 PM 2
5 - Huusko 9 - Kiel 01:00 PM 5
7 - Range Spine 1 - Bugiosi 01:00 PM 6

January 21, 2016

Team ATeam BTimeSheet
5 - Huusko 7 - Range Spine 01:00 PM 1
8 - Chest Team 4 - Fiori 01:00 PM 4
6 - Gabardi 1 - Bugiosi 01:00 PM 5
9 - Kiel 3 - Jurkovich 01:00 PM 6

January 25, 2016

Team ATeam BTimeSheet
4 - Fiori 6 - Gabardi 01:00 PM 2
3 - Jurkovich 7 - Range Spine 01:00 PM 5
8 - Chest Team 2 - Jameson 01:00 PM 6
5 - Huusko 1 - Bugiosi 01:00 PM 7

January 28, 2016

Team ATeam BTimeSheet
9 - Kiel 8 - Chest Team 01:00 PM 2
1 - Bugiosi 4 - Fiori 01:00 PM 3
3 - Jurkovich 5 - Huusko 01:00 PM 4
2 - Jameson 6 - Gabardi 01:00 PM 7

February 01, 2016

Team ATeam BTimeSheet
3 - Jurkovich 1 - Bugiosi 01:00 PM 1
9 - Kiel 6 - Gabardi 01:00 PM 3
4 - Fiori 2 - Jameson 01:00 PM 4
7 - Range Spine 8 - Chest Team 01:00 PM 7

February 04, 2016

Team ATeam BTimeSheet
8 - Chest Team 5 - Huusko 01:00 PM 3
7 - Range Spine 6 - Gabardi 01:00 PM 5
4 - Fiori 9 - Kiel 01:00 PM 6
2 - Jameson 1 - Bugiosi 01:00 PM 7

February 08, 2016

Team ATeam BTimeSheet
2 - Jameson 9 - Kiel 01:00 PM 1
3 - Jurkovich 8 - Chest Team 01:00 PM 3
6 - Gabardi 5 - Huusko 01:00 PM 6
4 - Fiori 7 - Range Spine 01:00 PM 7

February 11, 2016

Team ATeam BTimeSheet
2 - Jameson 7 - Range Spine 01:00 PM 2
9 - Kiel 1 - Bugiosi 01:00 PM 3
3 - Jurkovich 6 - Gabardi 01:00 PM 4
4 - Fiori 5 - Huusko 01:00 PM 5

February 15, 2016

Team ATeam BTimeSheet
3 - Jurkovich 4 - Fiori 01:00 PM 3
9 - Kiel 7 - Range Spine 01:00 PM 4
1 - Bugiosi 8 - Chest Team 01:00 PM 6
2 - Jameson 5 - Huusko 01:00 PM 7

February 18, 2016

Team ATeam BTimeSheet
7 - Range Spine 1 - Bugiosi 01:00 PM 1
5 - Huusko 9 - Kiel 01:00 PM 2
2 - Jameson 3 - Jurkovich 01:00 PM 4
6 - Gabardi 8 - Chest Team 01:00 PM 5

February 22, 2016

Team ATeam BTimeSheet
1 - Bugiosi 6 - Gabardi 01:00 PM 2
7 - Range Spine 5 - Huusko 01:00 PM 3
4 - Fiori 8 - Chest Team 01:00 PM 6
3 - Jurkovich 9 - Kiel 01:00 PM 7

February 25, 2016

Team ATeam BTimeSheet
6 - Gabardi 4 - Fiori 01:00 PM 1
2 - Jameson 8 - Chest Team 01:00 PM 3
1 - Bugiosi 5 - Huusko 01:00 PM 4
7 - Range Spine 3 - Jurkovich 01:00 PM 6

February 29, 2016

Team ATeam BTimeSheet
5 - Huusko 3 - Jurkovich 01:00 PM 1
9 - Kiel 8 - Chest Team 01:00 PM 4
2 - Jameson 6 - Gabardi 01:00 PM 5
4 - Fiori 1 - Bugiosi 01:00 PM 7

March 03, 2016

Team ATeam BTimeSheet
6 - Gabardi 9 - Kiel 01:00 PM 1
3 - Jurkovich 1 - Bugiosi 01:00 PM 2
2 - Jameson 4 - Fiori 01:00 PM 4
7 - Range Spine 8 - Chest Team 01:00 PM 5

March 07, 2016

Team ATeam BTimeSheet
5 - Huusko 8 - Chest Team 01:00 PM 1
2 - Jameson 1 - Bugiosi 01:00 PM 3
6 - Gabardi 7 - Range Spine 01:00 PM 4
4 - Fiori 9 - Kiel 01:00 PM 5

Hibbing Curling Club

Home of 2014 Olympian Jared Zezel and 2014 Olympic Coach Tim Muller

Home of 2006 Olympic Bronze Medalist Shawn Rojeski

Home of the 2010 World Senior Champions
Paul Pustovar, Brian Simonson, Tom Harms and Don Mohawk

Home of the 1976 World Champions
Bruce Roberts, Joe Roberts, Gary Kleffman and Jerry Scott

Memorial Building
400 E. 23rd Street
Hibbing, MN 55746

Mailing Address
P.O. Box 357
Hibbing, MN 55746

(218) 262-2841

Email: curling@hibbingcurling.com

Find us on Facebook Find us on Twitter

Photo Gallery

Photo Gallery